Membership Fees
The MSABC Executives will approve all applications upon receipt. You will be notified once your application has been approved and processed. MSABC Membership Application Form
Annual regular membership fees are based on the firm’s total corporate revenues.
(Please note – fees cover a calendar year and include 12% HST)
| Category | Dues | HST | Total |
|---|---|---|---|
| Cities/Towns/ Industry Associations | $250.00 | $30.00 | $280.00 |
| Independent Consultants less than $200,000 | $250.00 | $30.00 | $280.00 |
| Less than $1 Million | $600.00 | $72.00 | $672.00 |
| $1 Million to $2.5 Million | $1000.00 | $120.00 | $1120.00 |
| $2.5 Million to $10 Million | $1500.00 | $180.00 | $1680.00 |
| Greater than $10 Million | $2500.00 | $300.00 | $2800.00 |
We urge you to become a member. Your voice is needed to support a sustainable mining industry, which is of a direct benefit to all of us. Please contact us if we can provide any further information.
Terry Mulligan, President & CEO – MSABC
Tel: 604.681.4321 (Ext: 111) – tmulligan@mining.bc.ca
Mining Suppliers Association of B.C.
Suite 900, 808 West Hastings Street
Vancouver, BC V6C 2X4